VAST EXPERIENCE ACHIEVING SATISFACTION OF GLOBAL CUSTOMER
Manufacturer & Exporter of Engine Components
Kavya International is a trusted Engine Valve Manufacturer and Exporter in India, offering precision engine valves for customers worldwide. Our range is developed for petrol, diesel and alternative-fuel engines used in agriculture, automotive, heavy-duty trucks, earthmoving equipment and marine applications. With an extensive engine valve range and strong product availability, we focus on accurate dimensions, reliable materials and consistent manufacturing quality for dependable engine performance.
Our engine valves are manufactured with a focus on precise fitment, smooth operation and durability under demanding engine conditions. Key product characteristics include:
International Qualified and approved material
Exact Dimensions for perfect fitment
Smooth surface for functioning
Heat , corrosion & wear resistance
| No. | PRODUCT RANGE |
|---|---|
| 1 | AGRALE |
| 2 | ALFA ROMEO |
| 3 | ALLIS |
| 4 | AUDI |
| 5 | AUSTIN |
| 6 | AUTOBIANCHI |
| 7 | AVIA |
| 8 | B & S |
| 9 | BAUDOUIN |
| 10 | BEDFORD |
| 11 | BMC |
| 12 | BMW |
| 13 | BUSH |
| 14 | CAMPEON |
| 15 | CASE |
| 16 | CATERPILLAR |
| 17 | CHRYSLER |
| 18 | CITROEN |
| 19 | CUMMINS |
| 20 | DAEWOO-CHEVROLET |
| 21 | DAF |
| 22 | DAIHATSU |
| 23 | DITER - MWM - GULDNER |
| 24 | DLT |
| 25 | DODGE |
| 26 | FAB-FAMOS |
| 27 | FIAT |
| 28 | FIAT IVECO |
| 29 | FORD |
| 30 | G.M. |
| 31 | G.M.C. |
| 32 | HANOMAG |
| 33 | HATZE |
| No. | PRODUCT RANGE |
|---|---|
| 35 | HILLMAN ( TALBOT ) |
| 36 | HINO (TOYOTA) |
| 37 | HONDA |
| 38 | HOLDEN |
| 39 | HYUNDAI |
| 40 | INTERNATIONAL HARVESTER |
| 41 | ISUZU |
| 42 | JAGUAR |
| 43 | JCB |
| 44 | JEEP |
| 45 | JOHN DEERE |
| 46 | KAWASAKI |
| 47 | K.H.D. |
| 48 | KIA |
| 49 | KOMATSU |
| 50 | KUBOTA |
| 51 | LADA |
| 52 | LAMBORGHINI |
| 53 | LANCIA |
| 54 | LAND ROVER |
| 55 | LEYLAND |
| 56 | LIEBHERR |
| 57 | LISTER |
| 58 | LOMBARDINI |
| 59 | M.A.N. |
| 60 | MASSEY FERGUSSON |
| 61 | MAZDA |
| 62 | MERCEDES |
| 63 | MITSUBISHI |
| 64 | M.T.U. |
| 65 | M.W.M. |
| 66 | NISSAN (DATSUN) |
| 67 | OPEL |
| No. | PRODUCT RANGE |
|---|---|
| 68 | PEGASO |
| 69 | PERKINS |
| 70 | PETTER |
| 71 | PEUGEOT |
| 72 | PIAGGIO |
| 73 | PIELSTICK |
| 74 | PORSCHE |
| 75 | RAMBLER |
| 76 | RENAULT |
| 77 | ROBIN |
| 78 | R.V.I. |
| 79 | ROVER |
| 80 | SAAB |
| 81 | SAME TRACTOR |
| 82 | SCANIA |
| 83 | SEAT |
| 84 | S.K. |
| 85 | SKODA |
| 86 | SMART |
| 87 | STEYR- DAIMLER- PUCH |
| 88 | SUBARU |
| 89 | SUZUKI |
| 90 | TOYOTA |
| 91 | UTOS UNIVERSAL |
| 92 | V.M. |
| 93 | VOLKSWAGEN |
| 94 | VOLVO |
| 95 | YAMAHA |
| 96 | YANMAR |
| 97 | ZETOR |
We always take initiative for excellent Quality by adopting latest technologies in manufacturing. We are having a ISO an 9001:2008 Quality system certification. Fully integrated machine shops with all automatic CNC and Special Purpose Machine (SPM) in our manufacturing facilities.
































